Sustainable Agriculture A-Z
Each letter of our Sustainable Agriculture Alphabet highlights an important concept in sustainable food production and distribution. Under the arcades of the Ferry Building in San Francisco, this alphabet is part of CUESA's Sustainable Agriculture A to Z exhibit - a series of eight by eight foot photomurals that form the doors and walls to our education center. This exhibit was funded by the San Francisco Foundation and photos for the murals were generously donated by friends and colleagues.| A - Animals Grazing | J - Judicious Water Use | S - Soil Building | |||
| B - Beneficial Bugs | K - Kids Participating | T - Targeted Fishing | |||
| C - Cover Crops | L - Labor Rights | U - Understanding Ecosystems | |||
| D - Direct Marketing | M - Mulch | V - Vine-Ripened | |||
| E - Ecological Mariculture | N - Nitrogen Fixing | W - Worker Health | |||
| F - Free Range | O - Open Space | X - eXtra Care | |||
| G - Growing Heirlooms | P - Pollinators | Y - Yielding Abundance | |||
| H - Habitat for Predators | Q - Quality of Life | Z - Zones that Buffer | |||
| I - Insect Pheromone Disruption | R - Restoring Watersheds |





